Honorary Life Members
Honorary Life Members
| 1947 | C.S. Blenkhorn * | 1949 | A.T. Brown * |
| 1952 | F. Wall * | 1953 | W. Anderson |
| 1955 | A.H. Leech * | 1956 | P. F. Thompson * |
| 1957 | H. C. Kendall * | 1962 | H. H. Hood * |
| 1963 | R. Baker * | 1963 | C. Simpson * |
| 1966 | J. M. Davis * | 1966 | D. Dorsett * |
| 1968 | B. Watts | 1970 | A. Williams * |
| 1971 | L. A. Leech * | 1972 | R. Cole |
| 1973 | Lou Plantje * | 1974 | A. McWilliams * |
| 1976 | D. Regent * | 1977 | M. Pfeffer * |
| 1977 | Vic Rose * | 1979 | Al Lafreniere * |
| 1979 | Lorne Cameron | 1980 | W. Hems * |
| 1983 | Percy Macklem * | 1987 | Gerry Ducharme |
| 1989 | R. Tod * | 1991 | D. Atkinson |
| 1992 | Augie Haugen | 1992 | Larry Jones |
| 1993 | Wayne Jones | 1994 | Bart Jenner |
| 1998 | Greg Milloy | 1998 | Denis Lafreniere |
| 1999 | Ed Pratcshler | 1999 | Robb Finnen |
| 2000 | Hank Lemoine | 2001 | Glen Brand |
| 2003 | Lorne Cox | 2003 | Al Erickson * |
| 2008 | Bob Kirkland | 2008 | Roger Fontaine |
| 2008 | Jennifer Jones | 2008 | Cathy Overton-Clapham |
| 2008 | Jill Officer | 2008 | Dawn Askin |
| 2008 | Jennifer Clark-Rouire | 2008 | Janet Arnott |
| 2012 |
Terry Moon |
St. Vital Curling Club
St. Annes Road at Regal Avenue
Box 66, St. Vital P.O.
Winnipeg, Manitoba
R2M 4A5
Phone: (204) 256-3623
Fax: (204) 257-1643
Curling Club Management System and Website Hosting by ActionWebServices.ca