Points W/L AW= 13 AL= 4 BW= 12 BL= 3 CW= 11 CL= 2 DW= 10 DL= 1 Group Round Winner
Awarded Playoff/Runner Up
Group Low Team
Thursday Round 1 Round 2 Round 3 Round 4 Totals
GRP     GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GMS WIN LOSS PTS
A 1 Atkinson A 5 0 65 A 4 1 56 A 2 3 38 A 5 0 65 20 16 4 224
  2 Satterthwaite A 4 1 56 A 4 1 56 A 3 2 47 A 3 2 47 20 14 6 206
  3 Armstrong A 2 3 38 B 4 1 51 A 4 1 56 A 3 2 47 20 13 7 192
  4 Hebert A 2 3 38 B 3 2 42 B 5 0 60 A 3 2 47 20 13 7 187
  5 Penny C 4 1 46 A 2 3 38 A 3 2 47 A 1 4 29 20 10 10 160
  6 Flatt C 4 1 46 A 2 3 38 A 2 3 38 A 0 5 20 20 8 12 142
B 7 Mondor B 4 1 51 A 1 4 29 B 3 2 42 B 3 2 42 20 11 9 164
  8 Kaneski B 1 4 24 D 5 0 50 C 4 1 46 B 2 3 33 20 12 8 153
  9 Scinocca A 2 3 38 B 4 1 51 A 1 4 29 B 5 0 60 20 12 8 178
  10 Fischer B 3 2 42 B 2 3 33 B 3 2 42 B 1 4 24 20 9 11 141
  11 Pratcshler D 4 1 41 B 2 3 33 C 3 2 37 B 1 4 24 20 10 10 135
  12 Kushner A 0 5 20 C 5 0 55 B 2 3 33 B 3 2 42 20 10 10 150
C 13 Stanley B 2 3 33 C 3 2 37 C 3 2 37 C 3 2 37 20 11 9 144
  14 Newbury B 3 2 42 A 2 3 38 B 1 4 24 C 5 0 55 20 11 9 159
  15 Campbell B 2 3 33 C 4 1 46 B 1 4 24 C 4 1 46 20 11 9 149
  16 Maida C 2 3 28 D 3 2 32 C 3 2 37 C 1 4 19 20 9 11 116
  17 Murray D 3 2 32 C 0 5 10 D 5 0 50 C 0 5 10 20 8 12 102
  18 Wong D 3 2 32 C 1 4 19 D 3 2 32 C 2 3 28 20 9 11 111
D 19 Nolette D 3 2 32 C 2 3 28 C 1 4 19 D 3 2 32 20 9 11 111
  20 Ouimet C 3 2 37 B 0 5 15 C 1 4 19 D 3 2 32 20 7 13 103
  21 Hagan D 1 4 14 D 2 3 23 D 3 2 32 D 2 3 23 20 8 12 92
  22 Denyer D 1 4 14 D 2 3 23 D 2 3 23 D 5 0 50 20 10 10 110
  23 Wolensky C 1 4 19 D 1 4 14 D 2 3 23 D 0 5 5 20 4 16 61
  24 Sloane C 1 4 19 D 2 3 23 D 0 5 5 D 2 3 23 20 5 15 70
Back to Men's Main Page Last Updated: 19-Mar-2010