Points W/L AW= 13 AL= 4 BW= 12 BL= 3 CW= 11 CL= 2 DW= 10 DL= 1 Group Round Winner
Awarded Playoff/Runner Up
Group Low Team
Monday Round 1 Round 2 Round 3 Round 4 Totals
GRP     GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GRP WIN LOSS PTS GMS WIN LOSS PTS
A 1 Neal B 3 2 42 A 4 1 56 A 4 1 56 A 2 3 38 20 13 7 192
  2 Kushner B 3 2 42 A 3 2 47 A 3 2 47 A 3 2 47 20 12 8 183
  3 Kaneski A 4 1 56 A 2 3 38 A 2 3 38 A 1 4 29 20 9 11 161
  4 Carlberg A 3 2 47 A 3 2 47 A 2 3 38 A 5 0 65 20 13 7 197
  5 Moon C 3 2 37 B 3 2 42 A 3 2 47 A 2 3 38 20 11 9 164
  6 Pyle A 2 3 38 B 2 3 33 B 4 1 51 A 2 3 38 20 10 10 160
B 7 Tessmer B 3 2 42 B 3 2 42 B 3 2 42 B 4 1 51 20 13 7 177
  8 Kirkland A 3 2 47 A 2 3 38 A 1 4 29 B 2 3 33 20 8 12 147
  9 Burnett C 3 2 37 B 3 2 42 B 2 3 33 B 2 3 33 20 10 10 145
  10 Thoroughgood A 1 4 29 C 3 2 37 C 4 1 46 B 5 0 60 20 13 7 172
  11 Lang D 3 2 32 C 4 1 46 B 2 3 33 B 1 4 24 20 10 10 135
  12 Prieur D 3 2 32 C 4 1 46 B 2 3 33 B 1 4 24 20 10 10 135
C 13 Wingate B 3 2 42 A 1 4 29 B 2 3 33 C 5 0 55 20 11 9 159
  14 Dooley B 1 4 24 D 4 1 41 C 3 2 37 C 0 5 10 20 8 12 112
  15 Milloy C 2 3 28 D 3 2 32 D 4 1 41 C 2 3 28 20 11 9 129
  16 Deniset A 2 3 38 B 2 3 33 C 2 3 28 C 3 2 37 20 9 11 136
  17 Fontaine C 3 2 37 B 2 3 33 C 2 3 28 C 3 2 37 20 10 10 135
  18 Dyck C 2 3 28 D 1 4 14 D 4 1 41 C 2 3 28 20 9 11 111
D 19 Soloway D 3 2 32 C 2 3 28 C 3 2 37 D 2 3 23 20 10 10 120
  20 Leclair C 2 3 28 D 3 2 32 D 3 2 32 D 4 1 41 20 12 8 133
  21 Fenn B 2 3 33 C 2 3 28 C 1 4 19 D 2 3 23 20 7 13 103
  22 Elyk D 2 3 23 D 2 3 23 D 3 2 32 D 3 2 32 20 10 10 110
  23 Cerqueti D 3 2 32 C 0 5 10 D 1 4 14 D 1 4 14 20 5 15 70
  24 Sobie D 1 4 14 D 2 3 23 D 0 5 5 D 3 2 32 20 6 14 74
Back to Men's Main Page Last Updated: 18-Mar-2010